Clear prices
One guide, one group price
The price covers the whole group of up to 25 people, not per head. Larger groups are split across several guides.
| Duration | 2026 | 2027 |
|---|---|---|
| Tour up to 2 hours | 270 € | 280 € |
| Half day up to 4 hours | 450 € | 465 € |
| Full day up to 8 hours | 825 € | 850 € |
| each additional hour | 95 € | 100 € |
| Headsets per person | 3.75 € | 3.75 € |
| Duration | 2026 | 2027 |
|---|---|---|
| Tour up to 2 hours | 230 € | 240 € |
| Half day up to 4 hours | 390 € | 405 € |
| Full day up to 8 hours | 600 € | 625 € |
| each additional hour | 70 € | 75 € |
| Headsets per person | 3.75 € | 3.75 € |
In entlegenen Orten wird je km 0,42 EUR verrechnet oder ein ÖPNV-Ticket 2. Klasse.
| Duration | 2026 | 2027 |
|---|---|---|
| Tour up to 2 hours | 165 € | 180 € |
| Half day up to 4 hours | 285 € | 310 € |
| Full day up to 8 hours | 500 € | 550 € |
| each additional hour | 60 € | 65 € |
| Headsets per person | 3.75 € | 3.75 € |
In entlegenen Orten wird je km 0,30 EUR verrechnet.
| Duration | 2026 | 2027 |
|---|---|---|
| Tour up to 2 hours | 200 € | 220 € |
| Half day up to 5 hours | 290 € | 320 € |
| Full day up to 10 hours | 500 € | 550 € |
| each additional hour | 50 € | 55 € |
| Headsets per person | 3.75 € | 3.75 € |
Final prices, no VAT shown (small business). Companies and tour operators receive a quote plus VAT. Headsets, admission fees and travel outside the guide's home town are charged separately.
